Brake Motor


The Brake motors are used for various applications where instantaneous stopping of the driven load is required. The operation of the brake is “FAIL SAFE TYPE” and are NORMALLY ON. The brake is applied when power to the motor is switched off or power failure occurs.When there is no power given to either motor or Brake, the Brake toque is provided by compression springs developing an axial force on the Brake armature plate which ultimately presses it against mounting flange. In this condition a nominal air gap will be available and the rotor with the frictional surfaces remains sandwiched in between armature plate and mounting plate. Release of the brake takes place when the power to the Brake and motor is supplied at the same time. Power to the Brake coil produces strong magnetic field and pulls the armature plate against the compression spring force towards the stator (Brake Coil) over the air gap and rotor becomes free to rotate. The attraction of the armature plate and returning to it’s original position takes place instantaneously thus failsafe nature is ensured in case of power failure.

Mountings

Dimensions

Foot Mounted

MOTOR FRAME BRAKE SIZE/
TORQUE NM
D AD H1 H2 H3 Ll L2 B B1 L5 L K L8 T W1 W3 S
63 5 11 115 63 158 12.5 125 100 106 80 40 23 283 95 10 35 4 7
71 5 14 140 71 176 16.0 140 112 112 90 45 30 313 105 10 35 5 7
80 10 19 162 BO 161 21.5 160 125 130 100 50 40 357 128 13 38 6 10
90S 10 24 173 90 177 27.0 175 140 132 100 56 50 404 135 la 37 8 10
90L 20 24 173 90 177 27.0 175 140 157 125 56 50 429 135 14 37 a 10
100L 35 28 195 100 245 31.0 200 160 170 140 63 60 470 165 14 42 8 12
112M 65 28 226 112 285 31.0 225 190 175 140 70 60 510 178 14 50 8 12
132S 85 38 260 132 320 41.0 258 216 176 140 89 80 568 198 18 55 10 12
132M 155 38 260 132 320 41.0 258 216 214 178 89 80 606 198 18 55 10 15
160M 155 42 310 160 390 45.0 320 254 260 210 108 110 713 240 25 72 12 15
160L 155 42 310 160 390 45.0 320 254 304 254 108 110 773 240 25 72 12 15
180M 250 48 360 180 445 51.5 360 279 300 241 121 110 784 260 25 80 14 15
180L 400 48 360 180 445 51.5 360 279 338 279 121 110 822 260 25 80 14 15
200L 400 55 390 200 505 59.0 400 318 370 315 133 110 903 295 30 85 16 19

Flange Mounted

MOTOR FRAME BRAKE SIZE/
TORQUE NM
D1 J6 D2 H1 H2 H3 Ll L2 L3 L4 L5 L6 L7 L8 Ti W1 W3 W4
63 5 11 115 63 158 12.5 125 100 106 80 40 23 283 95 10 35 4 7
71 5 14 140 71 176 16.0 140 112 112 90 45 30 313 105 10 35 5 7
80 10 19 162 BO 161 21.5 160 125 130 100 50 40 357 128 13 38 6 10
90S 10 24 173 90 177 27.0 175 140 132 100 56 50 404 135 la 37 8 10
90L 20 24 173 90 177 27.0 175 140 157 125 56 50 429 135 14 37 a 10
100L 35 28 195 100 245 31.0 200 160 170 140 63 60 470 165 14 42 8 12
112M 65 28 226 112 285 31.0 225 190 175 140 70 60 510 178 14 50 8 12
132S 85 38 260 132 320 41.0 258 216 176 140 89 80 568 198 18 55 10 12
132M 155 38 260 132 320 41.0 258 216 214 178 89 80 606 198 18 55 10 15
160M 155 42 310 160 390 45.0 320 254 260 210 108 110 713 240 25 72 12 15
160L 155 42 310 160 390 45.0 320 254 304 254 108 110 773 240 25 72 12 15
180M 250 48 360 180 445 51.5 360 279 300 241 121 110 784 260 25 80 14 15
180L 400 48 360 180 445 51.5 360 279 338 279 121 110 822 260 25 80 14 15
200L 400 55 390 200 505 59.0 400 318 370 315 133 110 903 295 30 85 16 19

Applications

  • Textile Machines
  • Material Handling Equipments
  • Conveyors
  • Machine Tools
  • Cranes & Hoists
  • Glass Manufacturing Machines
  • Geared Motors
  • Wire Drawing Machinery
  • Sluice Gates
  • Cable reeling drum
  • Navy Deck Machines
  • Leather Processing Machines
  • Steel rolling mills
  • Special Purpose Machines
  • Defence Equipments, Etc.

Model Selection

  9550 x KW   OR   7160 x HP  
T =   ———-——-——   x Safety Factor   T =   ———-——-——   x Safety Factor  
  N     N  

T = Torque in NM
KW = Motor KW
N = Motor RPM
HP = Motor HP
Safety Factor as 2 or 3

Leave a Reply

Your email address will not be published. Required fields are marked *