
SYTCO SSB & SMB series Brakes, are single disc fail safe brakes. These Brakes are absolutely fail safe in nature, and finds wide range of applications where emergency stop is required. These has to the connected directly to three phase AC supply. When power fails or Brake remains in engaged condition for longer period of time, these Brakes are ideal for the application.
Working
When three phase electric supply is given to the electgromagnetic coil, the armature plate is attracted to the electromagnet against the spring force, thus releasing the rotor to move freely. When AC current is cut off or fails, strong compression spring force push the Armature plate back to its original position, which in turn clamps the rotor providing much needed braking torque. SYTCO AC fail safe brake type SMB is provided with manual release provision.
Mountings
- Mounting Flange
- Rotor
- Armature
- Hub
- Stator
- Coil
- Mounting Bolts
- Manual Release Assembly
- Adjustable Hollow Bush

Dimensions

SIZE | TORQUE | WATTAGE | MAXRPM | ØA1 | ØA2 | ØA3 | ØA4 | B1 | B2 | ØM | ØG | B3 | P | H | L1 | L2 | L3 | L4 | ØD | ØO | ag | Ød H7 | Wt. | |
PILOT | MAX | Kg. | ||||||||||||||||||||||
5 | 5 | 17 | 3000 | 72 | 86 | 20 | 3 X 4.5 | 62 | 6 | 3 X 4.5 | 3 X M4 | 58 | 9 | 18 | 126 | 72 | 25 | 40 | 10 | 18 | 0.3 | 10 | 11 | 1.5 |
10 | 11 | 22 | 3000 | 90 | 104 | 30 | 3 X 5.5 | 70 | 7 | 3 X 5.5 | 3 X M5 | 65 | 10 | 20 | 135 | 72 | 25 | 46 | 10 | 18 | 0.3 | 10 | 15 | 2.1 |
15 | 15 | 28 | 3000 | 103 | 115 | 35 | 3 X 5.5 | 75 | 7 | 3 X 5.5 | 3 X M6 | 69 | 12 | 20 | 135 | 72 | 25 | 47 | 10 | 23 | 0.3 | 10 | 20 | 2.9 |
20 | 20 | 30 | 3000 | 112 | 128 | 40 | 3 X 6.5 | 78 | 9 | 3 X 6.5 | 3 X M6 | 71 | 12 | 20 | 148 | 72 | 25 | 47 | 10 | 25 | 0.3 | 12 | 24 | 3.6 |
40 | 40 | 40 | 3000 | 132 | 148 | 45 | 3 X 6.5 | 82 | 9 | 3 X 6.5 | 3 X M6 | 75 | 12 | 25 | 158 | 72 | 35 | 53 | 10 | 30 | 0.3 | 15 | 28 | 5.5 |
70 | 70 | 60 | 3000 | 145 | 164 | 55 | 3 X 9 | 90 | 11 | 3 X 9 | 3 X M8 | 81 | 15 | 30 | 170 | 80 | 35 | 57 | 12 | 31 | 0.4 | 15 | 30 | 7.3 |
90 | 90 | 70 | 3000 | 170 | 188 | 65 | 3X 9 | 105 | 11 | 3X 9 | 3X M8 | 96 | 15 | 30 | 192 | 80 | 35 | 58 | 12 | 45 | 0.4 | 20 | 35 | 10.9 |
200 | 200 | 100 | 3000 | 196 | 212 | 75 | 6 X 9 | 120 | 11 | 6 X 9 | 6 X M8 | – | 15 | 35 | 210 | 120 | 40 | 62 | 14 | 60 | 0.5 | 25 | 45 | 17.6 |
350 | 350 | 100 | 3000 | 196 | 212 | 75 | 6 X 9 | 145 | 11 | 6 X 9 | 6 X M8 | – | 15 | 60 | 210 | 120 | 40 | 86 | 14 | 60 | 0.5 | 25 | 45 | 22.2 |
Applications
- Mechanical Handling Equipments
- Hoist & Cranes
- Brake Motors
- Lift
- Paper Machinery
- Printing Machinery
- Gate Drives
- Construction Machinery
- Steel Plant Machinery etc.
Model Selection
9550 x KW | OR | 7160 x HP | ||||
T = | ———-——-—— | x Safety Factor | T = | ———-——-—— | x Safety Factor | |
N | N |
T = Torque in NM
KW = Motor KW
N = Motor RPM
HP = Motor HP
Safety Factor as 2 or 3.