Sytco Gear Couplings are uniquely designed with multi-crown teeth profile to deliver high torque in compact size. It absorbs sight misalignment and protects breakdowns and damage. It is made of special steel on precise and Hi-Tech gearing facilities to make it reliable source of coupling for industrial power transmissions.
Dimensions

Size | Torque Kg. Mtr. | Bore Max. |
Speed Max. |
ØA | ØB | ØC | D | L |
SGC 50 | 20 | 20 | 8000 | 100 | 70 | 45 | 40 | 82 |
SGC 90 | 40 | 30 | 8000 | 125 | 75 | 50 | 45 | 93 |
SGC 100 | 50 | 35 | 7200 | 150 | 90 | 58 | 52 | 109 |
SGC 101 | 100 | 50 | 6300 | 170 | 110 | 65 | 55 | 115 |
SGC 102 | 250 | 60 | 5000 | 185 | 125 | 85 | 70 | 145 |
SGC 103 | 450 | 75 | 4000 | 220 | 150 | 105 | 85 | 175 |
SGC 104 | 850 | 90 | 3500 | 250 | 175 | 130 | 105 | 215 |
SGC 105 | 1300 | 110 | 2800 | 290 | 200 | 155 | 110 | 230 |
SGC 106 | 2000 | 125 | 2500 | 320 | 230 | 175 | 125 | 260 |
SGC 107 | 3500 | 140 | 2100 | 350 | 260 | 205 | 140 | 290 |
SGC 108 | 4500 | 160 | 1900 | 380 | 290 | 230 | 155 | 320 |
SGC 109 | 5600 | 180 | 1700 | 430 | 330 | 250 | 165 | 340 |
SGC 110 | 8200 | 220 | 1400 | 490 | 390 | 310 | 180 | 370 |
SGC 111 | 11000 | 260 | 1250 | 545 | 445 | 350 | 200 | 410 |
SGC 112 | 14700 | 300 | 1120 | 590 | 490 | 400 | 240 | 490 |
SGC 113 | 20000 | 330 | 1000 | 680 | 555 | 440 | 260 | 530 |
SGC 114 | 28600 | 370 | 900 | 730 | 610 | 500 | 280 | 570 |
SGC 115 | 34750 | 410 | 700 | 780 | 660 | 540 | 320 | 655 |
Applications
- Generators
- Auxiliary Equipments
- Machine Tools
- Mining Machinery
- Conveyors, Cranes, Furnaces
- Hydraulic Pumps & Centrifugal Pumps
- Steel Mills
- Cement Plants
Model Selection
A wide range of Gear Coupling is available but to specify required size – Calculate Torque
= 7160XHP/RPM X Safety Factor
TO CONSIDER SAFETY FACTOR
Uniform Shock 1.0
Light Shock 1.5
Medium Shock 2.0
Heavy Shock 2.5
Extra Heavy Shock 3.0
UNITORQ ENGINEERS PVT. LTD, SYTCO ENGINEERS (An ISO 9001-2008 Co.)
Plot No. A - 30 & 37, M.I.D.C, Latur. 413512. Maharashtra. India. (02382) 221066, 224866.